CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | | |
1 | Indian Institute of Technology Bombay | India | 478 | 396 | 848 | 282 | 496 |
|
2 | Indian Institute of Science Bangalore | India | 604 | 617 | 1,106 | 518 | 265 |
|
3 | Indian Institute of Technology Kanpur | India | 739 | 668 | 1,266 | 540 | 612 |
|
4 | Indian Institute of Technology Madras | India | 1,027 | 591 | 1,506 | 1,004 | 1,170 |
|
5 | Tata Institute of Fundamental Research | India | 1,137 | 1,393 | 1,466 | 902 | 1,217 |
|
6 | International Institute of Information Technology Hyderabad | India | 1,431 | 1,660 | 1,897 | 1,279 | 1,256 |
|
7 | University of Delhi | India | 1,487 | 1,858 | 2,398 | 2,131 | 256 |
|
8 | Indian Institute of Technology Delhi | India | 1,587 | 2,248 | 1,974 | 1,317 | 1,497 |
|
9 | Lahore University of Management Sciences | Pakistan | 1,811 | 1,214 | 3,071 | 1,132 | 2,145 |
|
10 | Indian Institute of Technology Kharagpur | India | 1,828 | 2,878 | 2,503 | 1,172 | 1,708 |
|
11 | Indira Gandhi National Open University | India | 1,981 | 2,333 | 2,620 | 1,576 | 2,106 |
|
12 | Indian Statistical Institute Kolkata | India | 1,988 | 3,327 | 3,052 | 1,169 | 1,491 |
|
13 | University of Colombo | Sri Lanka | 2,185 | 1,903 | 1,783 | 3,978 | 3,414 |
|
14 | University of Moratuwa | Sri Lanka | 2,198 | 2,451 | 3,073 | 2,233 | 1,693 |
|
15 | Indian Institute of Management Ahmedabad | India | 2,226 | 3,280 | 2,121 | 3,836 | 1,830 |
|
16 | National Institute of Technology Calicut | India | 2,237 | 1,129 | 3,796 | 2,109 | 2,162 |
|
17 | Amrita University | India | 2,404 | 2,452 | 2,300 | 2,388 | 3,858 |
|
18 | Birla Institute of Technology & Science Pilani | India | 2,436 | 3,951 | 3,426 | 1,399 | 2,209 |
|
19 | Anna University Chennai | India | 2,452 | 3,798 | 2,295 | 2,246 | 3,254 |
|
20 | Indian School of Business Hyderabad | India | 2,526 | 1,771 | 3,025 | 4,201 | 2,274 |
|
21 | Indian Statistical Institute Bangalore | India | 2,702 | 3,299 | 4,650 | 2,033 | 1,315 |
|
22 | University of Pune | India | 2,854 | 4,470 | 3,560 | 2,185 | 2,469 |
|
23 | Bangladesh University of Engineering and Technology | Bangladesh | 2,916 | 3,758 | 4,673 | 2,180 | 1,654 |
|
24 | University of the Punjab | Pakistan | 2,927 | 2,285 | 5,365 | 2,999 | 1,295 |
|
25 | University of Peradeniya | Sri Lanka | 3,005 | 3,218 | 4,471 | 4,132 | 1,305 |
|
26 | Jawaharlal Nehru University | India | 3,018 | 2,821 | 3,290 | 3,642 | 3,538 |
|
27 | Aga Khan University | Pakistan | 3,130 | 2,617 | 3,392 | 3,622 | 4,048 |
|
28 | Indian Institute of Management Kozhikode | India | 3,175 | 3,288 | 4,925 | 4,340 | 1,271 |
|
29 | National University of Computer & Emerging Sciences | Pakistan | 3,214 | 3,775 | 2,304 | 4,507 | 5,535 |
|
30 | Indian Institute of Management Calcutta | India | 3,229 | 3,800 | 3,520 | 3,770 | 3,226 |
|
31 | National Institute of Technology Rourkela | India | 3,279 | 3,270 | 6,807 | 3,432 | 610 |
|
32 | Indian Institute of Information Technology Allahabad | India | 3,295 | 2,561 | 6,101 | 2,197 | 2,172 |
|
33 | Cochin University of Science & Technology | India | 3,323 | 3,963 | 5,297 | 4,579 | 1,010 |
|
34 | University of Mumbai | India | 3,346 | 4,193 | 3,668 | 3,996 | 2,991 |
|
35 | Indian Institute of Management Bangalore | India | 3,455 | 6,126 | 2,640 | 4,659 | 3,845 |
|
36 | University of Hyderabad | India | 3,761 | 3,717 | 4,280 | 3,465 | 4,318 |
|
37 | University of Ruhuna | Sri Lanka | 3,848 | 1,855 | 8,020 | 1,837 | 3,017 |
|
38 | Visveswaraiah Technological University | India | 3,896 | 5,428 | 4,580 | 2,894 | 3,634 |
|
39 | National Institute of Technology Tiruchirappalli | India | 3,904 | 3,872 | 3,707 | 4,203 | 5,625 |
|
40 | Indian Institute of Technology Roorkee | India | 3,921 | 4,769 | 4,756 | 3,496 | 3,390 |
|
41 | Banaras Hindu University | India | 4,043 | 4,353 | 4,712 | 2,647 | 5,091 |
|
42 | Indian Institute of Technology Guwahati | India | 4,050 | 6,823 | 3,081 | 4,991 | 4,720 |
|
43 | Panjab University | India | 4,072 | 4,029 | 5,255 | 4,635 | 2,984 |
|
44 | Institute for Financial Management and Research Chennai | India | 4,101 | 3,981 | 5,995 | 3,771 | 2,741 |
|
45 | Amity University | India | 4,159 | 3,470 | 5,305 | 3,882 | 4,178 |
|
46 | Pakistan Institute of Development Economics | Pakistan | 4,180 | 6,178 | 6,617 | 4,786 | 1,064 |
|
47 | Jawaharlal Nehru Centre for Advanced Scientific Research | India | 4,188 | 3,366 | 6,054 | 3,529 | 3,623 |
|
48 | Xavier Institute of Management Bhubaneswar | India | 4,205 | 3,794 | 6,633 | 3,272 | 2,907 |
|
49 | Allama Iqbal Open University | Pakistan | 4,249 | 4,395 | 3,153 | 5,975 | 7,443 |
|
50 | Indian Statistical Institute Delhi | India | 4,269 | 6,342 | 7,257 | 2,564 | 1,648 |
|
51 | Bahauddin Zakariya University | Pakistan | 4,307 | 5,021 | 6,038 | 4,995 | 2,167 |
|
52 | Indira Gandhi Institute of Development and Research | India | 4,371 | 5,750 | 5,640 | 5,814 | 2,045 |
|
53 | University of Kerala | India | 4,442 | 4,953 | 4,620 | 3,871 | 5,405 |
|
54 | Indian Institute of Management Lucknow | India | 4,464 | 6,703 | 4,328 | 4,031 | 4,486 |
|
55 | Osmania University Hyderabad | India | 4,484 | 4,975 | 5,266 | 3,696 | 4,475 |
|
56 | Brac University | Bangladesh | 4,577 | 4,362 | 8,453 | 5,048 | 1,147 |
|
57 | Ned University of Engineering & Technology | Pakistan | 4,637 | 4,917 | 7,168 | 4,025 | 2,518 |
|
58 | Indian Institute of Information Technology and Management Kerala | India | 4,844 | 5,850 | 4,185 | 5,440 | 6,354 |
|
59 | Maharshi Dayanand University | India | 4,872 | 8,116 | 2,860 | 7,799 | 7,050 |
|
60 | Dow University of Health Sciences Karachi | Pakistan | 4,882 | 9,301 | 5,253 | 5,155 | 2,647 |
|
61 | National Law School of India University | India | 4,931 | 6,038 | 6,624 | 4,123 | 3,269 |
|
62 | Kathmandu University | Napal | 5,045 | 5,827 | 7,109 | 4,634 | 2,888 |
|
63 | Amrita Institute of Medical Sciences | India | 5,052 | 5,394 | 4,888 | 8,355 | 4,470 |
|
64 | Manipal Academy of Higher Education | India | 5,115 | 4,573 | 5,182 | 7,336 | 5,341 |
|
65 | National Institute of Technology Karnataka | India | 5,121 | 3,527 | 7,342 | 5,421 | 3,874 |
|
66 | Dhirubai Ambani Institute of Information and Communication Technology | India | 5,226 | 5,679 | 8,197 | 3,107 | 3,220 |
|
67 | Jawaharlal Nehru Technological University | India | 5,270 | 6,158 | 4,330 | 5,137 | 8,570 |
|
68 | Annamalai University | India | 5,293 | 3,684 | 5,874 | 3,907 | 9,063 |
|
69 | University of Sri Jayewardenepura | Sri Lanka | 5,330 | 2,785 | 7,203 | 5,007 | 5,788 |
|
70 | Andhra University | India | 5,343 | 5,759 | 5,708 | 5,382 | 5,253 |
|
71 | University of Peshawar | Pakistan | 5,425 | 5,652 | 9,214 | 4,397 | 1,877 |
|
72 | Guru Gobind Singh Indraprastha University | India | 5,445 | 6,215 | 6,998 | 4,130 | 4,103 |
|
73 | Jadavpur University | India | 5,455 | 5,129 | 5,260 | 3,714 | 10,216 |
|
74 | International Institute of Information Technology Bangalore | India | 5,465 | 6,148 | 6,116 | 6,541 | 4,032 |
|
75 | National University of Sciences & Technology | Pakistan | 5,468 | 7,346 | 7,240 | 4,022 | 3,284 |
|
76 | University of Dhaka | Bangladesh | 5,531 | 3,385 | 4,675 | 8,617 | 10,216 |
|
77 | Ayub Medical College | Pakistan | 5,556 | 6,716 | 9,063 | 7,873 | 904 |
|
78 | Birla Institute of Technology Mesra Ranchi | India | 5,597 | 7,803 | 5,688 | 6,954 | 3,869 |
|
79 | Kerala Agricultural University | India | 5,605 | 7,128 | 5,121 | 5,394 | 6,493 |
|
80 | All India Institute of Medical Sciences | India | 5,620 | 5,233 | 4,980 | 4,986 | 10,216 |
|
81 | Institute of Technology Banaras Hindu University | India | 5,677 | 7,403 | 4,088 | 7,440 | 7,977 |
|
82 | Government College University Lahore | Pakistan | 5,765 | 5,810 | 7,779 | 6,340 | 3,114 |
|
83 | Bharathiar University | India | 5,814 | 6,407 | 7,031 | 5,214 | 4,345 |
|
84 | Tamil Nadu Agricultural University | India | 5,833 | 4,967 | 7,167 | 5,699 | 4,943 |
|
85 | S R M University (Institute of Science and Technology) | India | 5,863 | 7,037 | 5,847 | 3,935 | 7,603 |
|
86 | University of Engineering & Technology Lahore | Pakistan | 5,872 | 4,771 | 8,390 | 5,932 | 3,488 |
|
87 | American International University Bangladesh | Bangladesh | 5,882 | 4,767 | 8,951 | 4,809 | 3,397 |
|
88 | Maharaja Sayajirao University of Baroda | India | 5,896 | 5,447 | 7,041 | 6,007 | 4,832 |
|
89 | Indian Institute of Finance | India | 5,970 | 6,071 | 7,723 | 4,072 | 4,916 |
|
90 | Tamil Nadu Dr M G R Medical University | India | 6,030 | 7,817 | 8,207 | 6,070 | 2,467 |
|
91 | Bharathidasan University | India | 6,035 | 5,441 | 7,303 | 6,280 | 4,743 |
|
92 | Open University of Sri Lanka | Sri Lanka | 6,047 | 5,586 | 6,990 | 4,559 | 6,630 |
|
93 | Fergusson College Pune | India | 6,077 | 6,249 | 3,260 | 17,298 | 10,216 |
|
94 | Bengal Engineering and Science University | India | 6,086 | 5,219 | 7,463 | 3,989 | 6,836 |
|
95 | East West University Bangladesh | Bangladesh | 6,210 | 7,069 | 7,556 | 5,960 | 3,997 |
|
96 | University of Kelaniya | Sri Lanka | 6,217 | 4,963 | 7,533 | 4,474 | 7,050 |
|
97 | Jain University | India | 6,285 | 7,672 | 3,932 | 10,345 | 10,216 |
|
98 | Vellore Institute of Technology | India | 6,293 | 5,488 | 6,175 | 5,695 | 9,063 |
|
99 | Daffodil International University | Bangladesh | 6,359 | 4,027 | 9,796 | 8,407 | 2,582 |
|
100 | West Bengal University of Technology | India | 6,359 | 5,643 | 8,168 | 4,107 | 6,004 |
0 comments:
Post a Comment