RANK | COUNTRY | SYSTEM | ACCESS | FLAGSHIP | ECONOMIC | OVERALL |
1 | United States | 100 | 100 | 100 | 100 | 100 |
2 | Germany | 82 | 94 | 80 | 91 | 87 |
3 | United Kingdom | 74 | 91 | 96 | 82 | 86 |
4 | Canada | 72 | 96 | 96 | 74 | 85 |
5 | Spain | 59 | 73 | 72 | 67 | 68 |
6 | Australia | 51 | 71 | 88 | 51 | 65 |
6 | Sweden | 47 | 77 | 90 | 46 | 65 |
8 | Netherlands | 50 | 73 | 88 | 47 | 64 |
9 | Switzerland | 45 | 72 | 92 | 42 | 63 |
10 | Brazil | 47 | 31 | 92 | 76 | 62 |
11 | Japan | 51 | 42 | 96 | 54 | 61 |
11 | Taiwan | 48 | 58 | 88 | 49 | 61 |
13 | Italy | 51 | 50 | 84 | 55 | 60 |
14 | Norway | 43 | 63 | 92 | 36 | 59 |
15 | Finland | 42 | 59 | 88 | 39 | 57 |
16 | Belgium | 44 | 57 | 84 | 41 | 56 |
17 | Austria | 42 | 53 | 88 | 38 | 55 |
18 | Israel | 42 | 52 | 76 | 41 | 53 |
19 | Denmark | 42 | 61 | 68 | 39 | 52 |
20 | France | 45 | 37 | 80 | 44 | 51 |
20 | Czech Republic | 41 | 43 | 80 | 40 | 51 |
20 | Hong Kong | 42 | 48 | 76 | 36 | 51 |
23 | China | 41 | 23 | 68 | 63 | 49 |
23 | Mexico | 39 | 24 | 92 | 39 | 49 |
25 | Portugal | 41 | 41 | 60 | 40 | 46 |
26 | Slovenia | 38 | 37 | 72 | 34 | 45 |
27 | Thailand | 40 | 28 | 56 | 53 | 44 |
27 | Singapore | 38 | 34 | 72 | 33 | 44 |
27 | Ireland | 40 | 40 | 60 | 34 | 44 |
30 | South Korea | 40 | 28 | 68 | 37 | 43 |
31 | Saudi Arabia | 39 | 28 | 64 | 36 | 42 |
32 | Chile | 38 | 26 | 64 | 36 | 41 |
33 | Hungary | 39 | 34 | 48 | 38 | 40 |
34 | Estonia | 38 | 36 | 44 | 34 | 38 |
34 | Russia | 38 | 23 | 56 | 35 | 38 |
36 | New Zealand | 38 | 32 | 44 | 34 | 37 |
37 | Argentina | 38 | 24 | 48 | 35 | 36 |
37 | Iceland | 37 | 42 | 32 | 32 | 36 |
39 | Greece | 39 | 28 | 40 | 34 | 35 |
39 | Poland | 39 | 26 | 36 | 37 | 35 |
41 | South Africa | 37 | 23 | 40 | 35 | 34 |
42 | Serbia | 37 | 25 | 24 | 36 | 30 |
43 | Slovakia | 37 | 23 | 16 | 32 | 27 |
44 | India | 37 | 21 | 8 | 37 | 26 |
45 | Turkey | 37 | 22 | 4 | 33 | 24 |
The large amount of information but a time limit in daily life do we make a brief information of university around the world for student or whoever that need it. We will try to update this blog as frequently as possible for covering the university around the world in multidimensional view of information. Thank you for your interesting and please give us a comment or suggestion for improving our blog. Enjoy it.
Aug 2, 2010
Country Scoreboard
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment