CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | | |
1 | University of Cambridge | UK | 22 | 15 | 18 | 54 | 97 |
|
2 | Swiss Federal Institute of Technology ETH Zürich | Switzerland | 40 | 38 | 57 | 73 | 15 |
|
3 | University of Oxford | UK | 41 | 55 | 30 | 68 | 115 |
|
4 | University of Edinburgh | UK | 52 | 96 | 50 | 63 | 86 |
|
5 | University of Oslo | Norway | 53 | 58 | 98 | 35 | 46 |
|
6 | University of Helsinki | Finland | 59 | 73 | 87 | 48 | 55 |
|
7 | Norwegian University of Science & Technology | Norway | 61 | 40 | 117 | 71 | 26 |
|
8 | University College London | UK | 63 | 107 | 69 | 70 | 72 |
|
9 | Universität Wien | Austria | 69 | 82 | 118 | 92 | 18 |
|
10 | École Polytechnique Fédérale de Lausanne | Switzerland | 72 | 30 | 128 | 83 | 64 |
|
11 | Université de Geneve | Switzerland | 75 | 79 | 67 | 84 | 292 |
|
12 | University of Southampton | UK | 85 | 167 | 91 | 150 | 21 |
|
13 | Università di Bologna | Italy | 86 | 121 | 104 | 94 | 71 |
|
14 | Université Paris 6 Pierre and Marie Curie | France | 90 | 94 | 84 | 74 | 254 |
|
15 | Utrecht University | Netherland | 94 | 133 | 146 | 78 | 31 |
|
16 | Freie Universität Berlin | Germany | 100 | 144 | 93 | 208 | 49 |
|
17 | Université Catholique de Louvain | Belgium | 101 | 26 | 115 | 184 | 251 |
|
18 | Ludwig Maximilians Universität München | Germany | 111 | 186 | 172 | 140 | 6 |
|
19 | Ruprecht Karls Universität Heidelberg | Germany | 114 | 74 | 159 | 165 | 69 |
|
20 | Universität Trier | Germany | 115 | 267 | 6 | 809 | 997 |
|
21 | Humboldt Universität zu Berlin | Germany | 116 | 92 | 145 | 136 | 123 |
|
22 | University of Warwick | UK | 116 | 103 | 138 | 132 | 133 |
|
23 | University of Amsterdam | Netherland | 120 | 138 | 153 | 135 | 73 |
|
24 | Royal Institute of Technology | Sweden | 123 | 89 | 178 | 104 | 124 |
|
25 | Universität Leipzig | Germany | 124 | 117 | 90 | 201 | 363 |
|
26 | Charles University | Czech | 124 | 68 | 198 | 55 | 285 |
|
27 | University of Groningen | Netherland | 127 | 59 | 234 | 222 | 17 |
|
28 | Uppsala University | Sweden | 129 | 131 | 151 | 119 | 156 |
|
29 | Universität Hamburg | Germany | 131 | 108 | 140 | 156 | 207 |
|
30 | University of Glasgow | UK | 136 | 169 | 120 | 245 | 159 |
|
31 | Linköping University | Sweden | 146 | 188 | 162 | 179 | 140 |
|
32 | Universidad Complutense de Madrid | Spain | 147 | 146 | 324 | 200 | 5 |
|
33 | University of Bergen | Norway | 148 | 149 | 173 | 164 | 191 |
|
34 | Technische Universität Chemnitz | Germany | 148 | 200 | 63 | 383 | 627 |
|
35 | Technische Universität Wien | Austria | 150 | 148 | 166 | 216 | 150 |
|
36 | University of Ljubljana | Slovenia | 151 | 210 | 206 | 141 | 106 |
|
37 | Hebrew University of Jerusalem | Israel | 152 | 215 | 152 | 91 | 541 |
|
38 | Universität Münster | Germany | 154 | 213 | 147 | 171 | 296 |
|
39 | Università di Pisa | Italy | 157 | 258 | 300 | 114 | 38 |
|
40 | University of Leeds | UK | 160 | 271 | 125 | 180 | 418 |
|
41 | University of Twente | Netherland | 162 | 193 | 248 | 273 | 36 |
|
42 | Universität Freiburg | Germany | 163 | 176 | 192 | 197 | 170 |
|
43 | Newcastle University | UK | 164 | 262 | 81 | 359 | 494 |
|
44 | Catholic University of Leuven | Belgium | 166 | 128 | 294 | 145 | 88 |
|
45 | Université de Liège | Belgium | 167 | 142 | 245 | 281 | 61 |
|
46 | Universität zu Köln | Germany | 167 | 190 | 170 | 181 | 274 |
|
47 | Université Libre de Bruxelles | Belgium | 174 | 163 | 185 | 172 | 310 |
|
48 | Delft University of Technology | Netherland | 176 | 136 | 215 | 312 | 104 |
|
49 | University of Copenhagen | Denmark | 177 | 182 | 228 | 138 | 241 |
|
50 | Universität Stuttgart | Germany | 180 | 160 | 196 | 236 | 217 |
|
51 | Rheinische Friedrich Wilhelms Universität Bonn | Germany | 181 | 220 | 200 | 173 | 211 |
|
52 | Technische Universität Berlin | Germany | 183 | 166 | 189 | 228 | 258 |
|
53 | Universidad Politécnica de Madrid | Spain | 184 | 113 | 258 | 258 | 168 |
|
54 | Tartu University | Estonia | 187 | 85 | 312 | 87 | 474 |
|
55 | Eindhoven University of Technology | Netherland | 189 | 246 | 304 | 159 | 66 |
|
56 | Masaryk University | Czech | 191 | 270 | 391 | 160 | 10 |
|
57 | Lund University | Sweden | 192 | 255 | 175 | 302 | 193 |
|
58 | Universität Karlsruhe (Karlsruhe Institute of Technology) | Germany | 193 | 285 | 133 | 287 | 449 |
|
59 | Technische Universität München | Germany | 194 | 191 | 184 | 247 | 315 |
|
60 | Universität Bielefeld | Germany | 195 | 222 | 197 | 211 | 272 |
|
61 | Universidad del País Vasco | Spain | 202 | 87 | 335 | 196 | 229 |
|
62 | Università degli Studi di Roma La Sapienza | Italy | 204 | 289 | 331 | 125 | 111 |
|
63 | Universitat de València | Spain | 205 | 187 | 203 | 252 | 330 |
|
64 | Rheinisch Westfalische Technische Hochschule Aachen | Germany | 210 | 208 | 246 | 290 | 171 |
|
65 | University of Bristol | UK | 211 | 259 | 163 | 203 | 588 |
|
66 | Universität Tubingen | Germany | 212 | 247 | 263 | 166 | 252 |
|
67 | Universitat de Barcelona | Spain | 214 | 380 | 176 | 310 | 197 |
|
68 | Universitat d'Alacant | Spain | 215 | 130 | 238 | 327 | 259 |
|
69 | Technische Universität Dresden | Germany | 217 | 251 | 211 | 178 | 405 |
|
70 | Universitat Politècnica de Catalunya | Spain | 218 | 236 | 310 | 447 | 13 |
|
71 | Lomonosov Moscow State University | Russia | 219 | 334 | 179 | 350 | 175 |
|
72 | Tel Aviv University | Israel | 220 | 304 | 295 | 65 | 453 |
|
73 | Université de Nice Sophia Antipolis | France | 222 | 177 | 253 | 155 | 504 |
|
74 | Friedrich Alexander Universität Erlangen Nürnberg | Germany | 224 | 244 | 191 | 296 | 364 |
|
75 | Universität Regensburg | Germany | 225 | 257 | 227 | 419 | 87 |
|
76 | Universidad de Granada | Spain | 227 | 302 | 264 | 295 | 119 |
|
77 | Open University UK | UK | 228 | 283 | 187 | 472 | 131 |
|
78 | Johann Wolfgang Goethe Universität Frankfurt am Main | Germany | 229 | 296 | 219 | 204 | 375 |
|
79 | Universidade do Porto | Portugal | 230 | 125 | 425 | 317 | 50 |
|
80 | University of Sheffield | UK | 231 | 272 | 158 | 353 | 495 |
|
81 | University of Dublin Trinity College | Ireland | 234 | 349 | 308 | 187 | 145 |
|
82 | École Normale Supérieure Paris | France | 234 | 230 | 244 | 229 | 429 |
|
83 | Imperial College | UK | 236 | 344 | 154 | 286 | 653 |
|
84 | Aarhus University | Denmark | 240 | 201 | 328 | 249 | 219 |
|
85 | Technion Israel Institute of Technology | Israel | 241 | 367 | 321 | 69 | 506 |
|
86 | London School of Economics and Political Science | UK | 242 | 376 | 272 | 319 | 105 |
|
87 | Universität Bremen | Germany | 243 | 312 | 247 | 234 | 351 |
|
88 | Goteborg University | Sweden | 243 | 293 | 354 | 369 | 34 |
|
89 | Università degli Studi di Padova | Italy | 246 | 268 | 378 | 225 | 93 |
|
90 | Università degli Studi di Firenze | Italy | 246 | 313 | 317 | 294 | 107 |
|
91 | University of Birmingham | UK | 249 | 335 | 271 | 233 | 273 |
|
92 | Universität Kassel | Germany | 251 | 389 | 164 | 346 | 454 |
|
93 | Technische Universität Darmstadt | Germany | 252 | 214 | 357 | 409 | 52 |
|
94 | University of York | UK | 254 | 329 | 217 | 257 | 461 |
|
95 | Universitat Autònoma de Barcelona | Spain | 261 | 320 | 241 | 403 | 249 |
|
96 | Tampere University of Technology | Finland | 264 | 308 | 221 | 454 | 284 |
|
97 | Universität Bern | Switzerland | 266 | 305 | 199 | 368 | 498 |
|
98 | Universidad de Sevilla | Spain | 268 | 216 | 265 | 354 | 432 |
|
99 | Philipps Universität Marburg | Germany | 269 | 233 | 292 | 361 | 294 |
|
100 | University of Manchester | UK | 273 | 377 | 180 | 398 | 481 |
|
0 comments:
Post a Comment